π’ CALL FOR AUTHORS β UGC CARE List Group I Journal ποΈ Journal Title: Anusandhanvallari π Publisher: PSVM Kendra π ISSN: 2229-3388 π Official Website: https://psvmkendra.com/index.php/journal π Scope: Multidisciplinary π― Indexing: UGC CARE Group I π£οΈ Languages Accepted: All Major Indian Languages
| Author | Amount | Status |
|---|---|---|
| Author 1 | 2500 | Booked |
| Author 3 | 2100 | Available |
| Author 4 | 1900 | Available |
| Author 5 | 1700 | Available |
| Author 6 | 1500 | Available |
| Author 2 | 2300 | booked |
| Author | Amount | Status |
|---|---|---|
| Author 2 | 2300 | Available |
| Author 3 | 2100 | Available |
| Author 4 | 1900 | Available |
| Author 5 | 1700 | Available |
| Author 6 | 1500 | Available |
| Author 1 | 2500 | booked |
| Author | Amount | Status |
|---|---|---|
| Author 2 | 2300 | Available |
| Author 3 | 2100 | Available |
| Author 4 | 1900 | Available |
| Author 5 | 1700 | Available |
| Author 6 | 1500 | Available |
| Author 1 | 2500 | BOOKED |
π’ CALL FOR PAPERS β WOS INDEXED JOURNAL β π Journal Name: MUSIK IN BAYERN π Indexing: Web of Science (Clarivate Analytics) β Active 2026 π Domain: Arts & Humanities | Multidisciplinary Papers Published π Official Website: https://www.musikinbayern.com/aboutUs.html π Web of Science (WOS) Listing: https://mjl.clarivate.com:/search-results?issn=0937-583X&hide_exact_match_fl=true&utm_source=mjl&utm_medium=share-by-link&utm_campaign=search-results-share-this-journal
| Author | Amount | Status |
|---|---|---|
| Author 6 | 3K | booked |
| Author 2 | 7K | Available |
| Author 3 | 6K | Available |
| Author 4 | 5K | Available |
| Author 5 | 4K | Available |
| Author 1 | 8K | booked |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 8K | Available |
| Author 2 | 7K | Available |
| Author 3 | 6K | Available |
| Author 4 | 5K | Available |
| Author 5 | 4K | Available |
| Author 6 | 3K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 8K | Available |
| Author 2 | 7K | Available |
| Author 3 | 6K | Available |
| Author 4 | 5K | Available |
| Author 5 | 4K | Available |
| Author 6 | 3K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 8K | Available |
| Author 2 | 7K | Available |
| Author 3 | 6K | Available |
| Author 4 | 5K | Available |
| Author 5 | 4K | Available |
| Author 6 | 3K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 8K | Available |
| Author 2 | 7K | Available |
| Author 3 | 6K | Available |
| Author 4 | 5K | Available |
| Author 5 | 4K | Available |
| Author 6 | 3K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 3 | 6K | Available |
| Author 5 | 4K | Available |
| Author 6 | 3K | booked |
| Author 2 | 7K | booked |
| Author 4 | 5K | booked |
| Author 1 | 8K | Booked |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 8K | Available |
| Author 2 | 7K | Available |
| Author 3 | 6K | Available |
| Author 4 | 5K | Available |
| Author 5 | 4K | Available |
| Author 6 | 3K | Available |
π’ CALL FOR AUTHORS & PAPERS β ABDC Category B β π Journal: Advances in Consumer Research π ABDC Rating: Category B π Subject Area: Management β Multidisciplinary π ISSN (Print): 0098-9258 π ISSN (Online): 3079-1766 π Journal Link: https://acr-journal.com/ π ABDC List Link: https://abdc.edu.au/research/abdc-journal-quality-list/
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 7k | Available |
| Author: 2 | 6K | Available |
| Author: 3 | 5K | Available |
| Author: 4 | 4K | Available |
| Author: 5 | 3K | Available |
| Author: 6 | 2K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 7K | booked |
| Author: 3 | 5K | Available |
| Author: 4 | 4K | Available |
| Author: 5 | 3K | Available |
| Author: 6 | 2K | Available |
| Author: 2 | 6K | booked |
| Author | Amount | Status |
|---|---|---|
| Author: 6 | 2K | booked |
| Author: 2 | 6K | Available |
| Author: 3 | 5K | Available |
| Author: 4 | 4K | Available |
| Author: 5 | 3K | Available |
| Author: 1 | 7K | booked |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 7K | BOOKED |
| Author: 2 | 6K | Available |
| Author: 3 | 5K | Available |
| Author: 4 | 4K | Available |
| Author: 5 | 3K | Available |
| Author: 6 | 2K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 6K | Available |
| Author: 1 | 5K | Available |
| Author: 1 | 4K | Available |
| Author: 1 | 3K | Available |
| Author: 1 | 2K | Available |
| Author: 1 | 7K | booked |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 7K | Available |
| Author: 2 | 6K | Available |
| Author: 3 | 5K | Available |
| Author: 4 | 4K | Available |
| Author: 5 | 3K | Available |
| Author: 6 | 2K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 7K | Available |
| Author: 2 | 6K | Available |
| Author: 3 | 5K | Available |
| Author: 4 | 4K | Available |
| Author: 5 | 3K | Available |
| Author: 6 | 2K | booked |
π’ CALL FOR SUBMISSIONS β ABDC Category B β π Journal Name: Minnesota Journal of Business Law and Entrepreneurship π’ Publisher: University of Minnesota π ABDC Rating: Category B π ISSN (Print): 1540-3270 π Journal Website: https://kommerstad.org/journal π Field of Research (FoR): 4801
| Author | Amount | Status |
|---|---|---|
| Author: 2 | 6K | Available |
| Author: 3 | 5K | Available |
| Author: 4 | 4K | Available |
| Author: 5 | 3K | Available |
| Author: 6 | 2K | BOOKED |
| Author: 1 | 7K | booked |
| Author | Amount | Status |
|---|---|---|
| Author: 2 | 6K | Available |
| Author: 3 | 5K | Available |
| Author: 4 | 4K | Available |
| Author: 5 | 3K | Available |
| Author: 6 | 2K | Available |
| Author: 1 | 7K | booked |
| Author | Amount | Status |
|---|---|---|
| Author: 2 | 6K | Available |
| Author: 4 | 4K | Available |
| Author: 5 | 3K | Available |
| Author: 6 | 2K | Available |
| Author: 1 | 7K | booked |
| Author: 3 | 5K | booked |
| Author | Amount | Status |
|---|---|---|
| Author: 2 | 6K | Booked |
| Author: 6 | 2K | booked |
| Author: 1 | 7K | Booked |
| Author: 3 | 5K | Available |
| Author: 4 | 4K | Available |
| Author: 5 | 3K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 2 | 6K | booked |
| Author: 1 | 7K | booked |
| Author: 3 | 5K | Available |
| Author: 4 | 4K | Available |
| Author: 5 | 3K | Available |
| Author: 6 | 2K | booked |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 7K | BOOKED |
| Author: 2 | 6K | Available |
| Author: 3 | 5K | Available |
| Author: 4 | 4K | Available |
| Author: 5 | 3K | Available |
| Author: 6 | 2K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 6 | 2K | booked |
| Author: 1 | 7K | booked |
| Author: 2 | 6K | Available |
| Author: 3 | 5K | Available |
| Author: 4 | 4K | Available |
| Author: 5 | 3K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 7K | booked |
| Author: 6 | 2K | booked |
| Author: 2 | 6K | Available |
| Author: 3 | 5K | Available |
| Author: 4 | 4K | Available |
| Author: 5 | 3K | Available |
π’ CALL FOR PAPERS β SCOPUS INDEXED JOURNAL β π Journal Name: International Journal of Special Education π ISSN: (As per journal site) π Official Website: https://internationalsped.com/index.php/ijse π Scopus Source ID: https://www.scopus.com/sourceid/33328#tabs=0 π― Scope Areas: Medicine | Rehabilitation | Social Sciences | Education | Organizational Behavior & HRM | Strategy & Management | Management of Technology & Innovation | Multidisciplinary
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 10K | booked |
| Author: 2 | 9.5K | Available |
| Author: 3 | 9K | Available |
| Author: 4 | 8.K | Available |
| Author: 5 | 8K | Available |
| Author: 6 | 7.5K | available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 10K | Available |
| Author: 2 | 9.5K | Available |
| Author: 5 | 8K | booked |
| Author: 3 | 9K | Available |
| Author: 4 | 8.5K | Available |
| Author: 6 | 7.5K | booked |
| Author | Amount | Status |
|---|---|---|
| Author: 4 | 8.5K | booked |
| Author: 1 | 10K | Available |
| Author: 2 | 9.5K | Available |
| Author: 3 | 9K | Available |
| Author: 5 | 8K | booked |
| Author: 6 | 7.5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 6 | 7.5K | available |
| Author: 1 | 9.5K | booked |
| Author: 2 | 10K | booked |
| Author: 3 | 9K | Available |
| Author: 4 | 8.5K | Available |
| Author: 5 | 8K | Available |
π Journal Name: International Journal of Drug Delivery Technology (IJDDT) Q3 Scopus π Journal Website: https://ijddt.com π Scopus Source ID: https://www.scopus.com/sourceid/20500195212#tabs=2 π Indexing: Scopus β±οΈ Acceptance Time: 10 Days ποΈ Publication Time: 20β30 Days
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | booked |
| Author 6 | 5K | booked |
| Author 2 | 9K | booked |
| Author 3 | 8K | Available |
| Author 4 | 7K | Available |
| Author 5 | 6K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | booked |
| Author 6 | 5K | booked |
| Author 2 | 9K | booked |
| Author 3 | 8K | Available |
| Author 4 | 7K | Available |
| Author 5 | 6K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 12K | BOOKED |
| Author 3 | 9K | Available |
| Author 4 | 8K | Available |
| Author 5 | 7K | Available |
| Author 2 | 10K | booked |
| Author 6 | 6K | BOOKED |
| Author | Amount | Status |
|---|---|---|
| Author: 2 | 9K | Available |
| Author: 3 | 8K | Available |
| Author: 4 | 7K | Available |
| Author: 6 | 5K | booked |
| Author: 1 | 10K | BOOKED |
| Author: 5 | 6K | booked |
| Author | Amount | Status |
|---|---|---|
| Author 3 | 8K | available |
| Author 4 | 7K | AVAILABLE |
| Author 1 | 10K | booked |
| Author 2 | 9K | booked |
| Author 6 | 5K | BOOKED |
| Author 5 | 6K | Available |
π Journal Name: Journal of Intelligent Decision Making and Information Science (JIDMIS) π Scopus Quartile: Scopus Indexed Q1 Jounal π Journal Website: https://www.jidmis.org/ π Scopus Source ID: https://www.scopus.com/sourceid/21101392299 π SJR & CiteScore: https://www.scimagojr.com/journalsearch.php?q=21101392299&tip=sid&clean=0 π Indexing: Scopus and other academic databases Custom Paper Publication - 90,000 INR
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 20K | Available |
| Author: 2 | 19.5K | Available |
| Author: 3 | 19K | Available |
| Author: 4 | 18.5K | Available |
| Author: 5 | 18K | Available |
| Author: 6 | 17.5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 20K | Available |
| Author: 2 | 19.5K | Available |
| Author: 3 | 19K | Available |
| Author: 4 | 18.5K | Available |
| Author: 5 | 18K | Available |
| Author: 6 | 17.5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 20K | Available |
| Author: 2 | 19.5K | Available |
| Author: 3 | 19K | Available |
| Author: 4 | 18.5K | Available |
| Author: 5 | 18K | Available |
| Author: 6 | 17.5K | Available |
π Journal Name: Advanced Engineering Science π ISSN: 2096-3246 π Scopus Coverage Years: 2017 β 2025 π Official Website: https://advancedengineeringscience.com/ π Scopus Source ID: https://www.scopus.com/sourceid/21100805730 π Indexing: Scopus
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 10K | booked |
| Author: 2 | 9K | booked |
| Author: 3 | 8K | Available |
| Author: 4 | 7K | Available |
| Author: 5 | 6K | Available |
| Author: 6 | 5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 10K | Available |
| Author: 2 | 9K | Available |
| Author: 3 | 8K | Available |
| Author: 4 | 7K | Available |
| Author: 5 | 6K | booked |
| Author: 6 | 5K | booked |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 10K | Available |
| Author: 2 | 9K | Available |
| Author: 3 | 8K | Available |
| Author: 4 | 7K | Available |
| Author: 5 | 6K | Available |
| Author: 6 | 5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 4 | 7K | Available |
| Author: 2 | 9K | booked |
| Author: 3 | 8K | booked |
| Author: 5 | 6K | BOOKED |
| Author: 1 | 10K | booked |
| Author: 6 | 5K | BOOKED |
| Author | Amount | Status |
|---|---|---|
| Author: 3 | 8K | Available |
| Author: 1 | 10K | BOOKED |
| Author: 2 | 9K | booked |
| Author: 4 | 7K | Available |
| Author: 5 | 6K | Available |
| Author: 6 | 5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 8K | Booked |
| Author 3 | 6K | Available |
| Author 4 | 5K | Available |
| Author 5 | 4K | Available |
| Author 2 | 7K | booked |
| Author 6 | 3K | booked |
π’ CALL FOR AUTHORS β SCOPUS Q2 INDEXED JOURNAL β π Journal Name: Journal of Daoist Studies (Q2) π ISSN: 1941-5516 π E-ISSN: 1941-5524 π Journal Website: https://journalofdaoiststudies.org/index.php/journal π Publisher: University of Hawaii Press π Scopus Source ID: https://www.scopus.com/sourceid/21101033328#tabs=2 π SCImago Link: https://www.scimagojr.com/journalsearch.php?q=21101033328&tip=sid&clean=0 π Publisher Page: https://uhpress.hawaii.edu/title/jds/ π Scopus Coverage Years: 2019β2026
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | booked |
| Author 2 | 9.5K | booked |
| Author 3 | 9K | Available |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7.5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 10K | Booked |
| Author: 2 | 9.5K | Available |
| Author: 3 | 9K | Available |
| Author: 4 | 8.5K | Available |
| Author: 5 | 8K | Available |
| Author: 6 | 7.5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 10K | Booked |
| Author: 2 | 9.5K | Available |
| Author: 3 | 9K | Available |
| Author: 4 | 8.5K | Available |
| Author: 5 | 8K | Available |
| Author: 6 | 7.5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author:1 | 10K | Booked |
| Author:2 | 9.5K | Available |
| Author:3 | 9K | Available |
| Author:4 | 8.5K | Available |
| Author:5 | 8K | Available |
| Author:6 | 7.5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 10K | Booked |
| Author: 3 | 9K | Available |
| Author: 4 | 8.5K | Available |
| Author: 5 | 8K | Available |
| Author: 6 | 7.5K | Available |
| Author: 2 | 9.5K | booked |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 10K | BOOKED |
| Author: 2 | 9.5K | booked |
| Author: 3 | 9K | booked |
| Author: 4 | 8.5K | Available |
| Author: 5 | 8K | Available |
| Author: 6 | 7.5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 3 | 9K | Available |
| Author 1 | 10K | BOOKED |
| Author 2 | 9.5K | BOOKED |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7.5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 10K | BOOKED |
| Author:2 | 9.5K | Available |
| Author:3 | 9K | BOOKED |
| Author:4 | 8.5K | Available |
| Author:6 | 7.5K | Available |
| Author:5 | 8K | booked |
| Author | Amount | Status |
|---|---|---|
| Author:2 | 9.5K | booked |
| Author:6 | 7.5K | available |
| Author:3 | 9K | Booked |
| Author:4 | 8.5K | Available |
| Author:5 | 8K | Available |
| Author:1 | 10K | booked |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | BOOKED |
| Author 2 | 9.5K | Available |
| Author 3 | 9K | Available |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7.5K | booked |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 10K | BOOKED |
| Author: 2 | 9.5K | BOOKED |
| Author: 3 | 9K | Available |
| Author: 4 | 8.5K | Available |
| Author: 5 | 8K | Available |
| Author: 6 | 7.5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | BOOKED |
| Author 2 | 9.5K | booked |
| Author 3 | 9K | Available |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7.5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 10K | booked |
| Author: 2 | 9.5K | Available |
| Author: 3 | 9K | Available |
| Author: 4 | 8.5K | Available |
| Author: 5 | 8K | Available |
| Author: 6 | 7.5K | Available |
π E-ISSN: 1676-5680 | SCOPUS Q4 π Journal Website: https://geneticsmr.com/index.php/gmr/index π Scopus Source ID: https://www.scopus.com/sourceid/22190 π SJR Link: https://www.scimagojr.com/journalsearch.php?q=22190&tip=sid&clean=0 π Web of Science: https://mjl.clarivate.com/search-results?issn=16765680 WOS Indeing Link - https://wos-journal.info/journalid/5890 𧬠PubMed: https://www.ncbi.nlm.nih.gov/nlmcatalog/?term=1676-5680 π Indexing: Scopus | Web of Science | PubMed | CAB Abstracts | CrossRef | Google Scholar | ResearchGate | EMBASE | Latindex | EBSCO π― Subject Areas: Medical, Biological, Biomedical, Biochemistry, Genetics and Molecular Biology, Environment, Public Health, et
| Author | Amount | Status |
|---|---|---|
| Author: 4 | 9.5K | Available |
| Author: 1 | 11K | Available |
| Author: 2 | 10..5K | Available |
| Author: 3 | 10K | Available |
| Author: 5 | 9K | Available |
| Author: 6 | 8.5K | BOOKED |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 11K | Available |
| Author: 2 | 10.5K | Available |
| Author: 3 | 10K | Available |
| Author: 4 | 9.5K | Available |
| Author: 5 | 9K | Available |
| Author: 6 | 8.5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 11K | Available |
| Author: 2 | 10.5K | Available |
| Author: 3 | 10K | Available |
| Author: 4 | 9.5K | Available |
| Author: 5 | 9K | Available |
| Author: 6 | 8.5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 6 | 8.5K | Available |
| Author: 1 | 11K | Available |
| Author: 2 | 10.5K | Available |
| Author: 3 | 10K | Available |
| Author: 4 | 9.5K | Available |
| Author: 5 | 9K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 11K | Available |
| Author: 2 | 10.5K | Available |
| Author: 3 | 10K | Available |
| Author: 4 | 9.5K | Available |
| Author: 5 | 9K | Available |
| Author: 6 | 8.5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 11K | Available |
| Author: 2 | 10.5K | Available |
| Author: 3 | 10K | Available |
| Author: 4 | 9.5K | Available |
| Author: 5 | 9K | Available |
| Author: 6 | 8.5K | Available |
Indian Utility Patent Call for Inventors & Applicants for Patent Publication on Indian Patent Office Journal in 25 to 30 days Domain: MULTIDISCIPLINARY
| Author | Amount | Status |
|---|---|---|
| Inventor 2 | 3000 | booked |
| Inventor 3 | 2500 | Available |
| Inventor 4 | 2200 | Available |
| Inventor 1 | 3500 | BOOKED |
| Inventor 6 | 1700 | Available |
| Inventor 7 | 1500 | Available |
| Inventor 10 | 1000 | Available |
| Inventor 11 | 900 | Available |
| Inventor 5 | 1900 | BOOKED |
| Inventor 8 | 1300 | Available |
| Inventor 9 | 1100 | Available |
| Author | Amount | Status |
|---|---|---|
| Inventor: 1 | 2000 | Booked |
| Inventor: 2 | 1900 | Booked |
| Inventor: 3 | 1800 | Available |
| Inventor: 4 | 1700 | Available |
| Inventor: 5 | 1600 | Available |
| Inventor: 6 | 1500 | Available |
| Inventor: 7 | 1400 | Available |
| Inventor: 8 | 1300 | Available |
| Inventor: 9 | 1200 | Available |
| Inventor: 10 | 1100 | Available |
| Inventor: 11 | 1000 | Available |
| Author | Amount | Status |
|---|---|---|
| Inventor: 1 | 2000 | Booked |
| Inventor: 2 | 1900 | Booked |
| Inventor: 3 | 1800 | Available |
| Inventor: 4 | 1700 | Available |
| Inventor: 5 | 1600 | Available |
| Inventor: 6 | 1500 | Available |
| Inventor: 7 | 1400 | Available |
| Inventor: 8 | 1300 | Available |
| Inventor: 9 | 1200 | Available |
| Inventor: 10 | 1100 | Available |
| Inventor: 11 | 1000 | Available |
| Author | Amount | Status |
|---|---|---|
| Inventor 4 | 1700 | Available |
| Inventor 5 | 1600 | Available |
| Inventor 6 | 1500 | Available |
| Inventor 7 | 1400 | Available |
| Inventor 11 | 1000 | Available |
| Inventor 1 | 2000 | booked |
| Inventor 2 | 1900 | booked |
| Inventor 3 | 1800 | Available |
| Inventor 8 | 1300 | Available |
| Inventor 9 | 1200 | Available |
| Inventor 10 | 1100 | Available |
| Author | Amount | Status |
|---|---|---|
| Inventor 3 | 1800 | Available |
| Inventor 4 | 1700 | Available |
| Inventor 5 | 1600 | Available |
| Inventor 1 | 2000 | booked |
| Inventor 2 | 1900 | booked |
| Inventor 6 | 1500 | Available |
| Inventor 7 | 1400 | Available |
| Inventor 8 | 1300 | Available |
| Inventor 9 | 1200 | Available |
| Inventor 10 | 1100 | Available |
| Inventor 11 | 1000 | Available |
| Author | Amount | Status |
|---|---|---|
| Inventor 3 | 1800 | Available |
| Inventor 6 | 1500 | Available |
| Inventor 7 | 1400 | Available |
| Inventor 8 | 1300 | Available |
| Inventor 9 | 1200 | Available |
| Inventor 11 | 1000 | Available |
| Inventor 4 | 1700 | Available |
| Inventor 5 | 1600 | Available |
| Inventor 10 | 1100 | Available |
| Inventor 1 | 2000 | BOOKED |
| Inventor 2 | 1900 | BOOKED |
| Author | Amount | Status |
|---|---|---|
| Inventor: 1 | 2000 | Booked |
| Inventor: 4 | 1700 | Available |
| Inventor: 5 | 1600 | Available |
| Inventor: 6 | 1500 | Available |
| Inventor: 7 | 1400 | Available |
| Inventor: 8 | 1300 | Available |
| Inventor: 9 | 1200 | Available |
| Inventor: 10 | 1100 | Available |
| Inventor: 11 | 1000 | Available |
| Inventor: 2 | 1900 | BOOKED |
| Inventor: 3 | 1800 | Booked |
π’ CALL FOR AUTHORS β Scopus Indexed Journal β π Journal Name: Journal of Chemical Health Risks π ISSN: 2251-6719 π E-ISSN: 2251-6727 π Official Website: https://jchr.org/index.php/JCHR π Scopus Source ID: https://www.scopus.com/sourceid/21100912214 π Indexing: Scopus β± Acceptance Time: 2 Days π Publication Time: 4 Days
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Available |
| Author 2 | 9K | Available |
| Author 3 | 8K | Available |
| Author 4 | 7K | Available |
| Author 5 | 6K | Available |
| Author 6 | 5K | booked |
| Author | Amount | Status |
|---|---|---|
| Author: 5 | 8K | BOOKED |
| Author: 1 | 10K | Booked |
| Author: 2 | 9.5K | Available |
| Author: 3 | 9K | Available |
| Author: 4 | 8.5K | Available |
| Author: 6 | 7K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 10K | Available |
| Author: 2 | 9.5K | Available |
| Author: 3 | 9K | Available |
| Author: 4 | 8.5K | Available |
| Author: 5 | 8K | Available |
| Author: 6 | 7K | Booked |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 2 | 9.5K | Available |
| Author 3 | 9K | Available |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Booked |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 3 | 9k | Available |
| Author 4 | 8.5K | Available |
| Author 6 | 7K | Booked |
| Author 2 | 9.5K | Available |
| Author 5 | 8K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 1 | 10K | Available |
| Author: 2 | 9.5K | Available |
| Author: 3 | 9K | Available |
| Author: 4 | 8.5K | Available |
| Author: 5 | 8K | Available |
| Author: 6 | 7K | Booked |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 2 | 9.5K | Available |
| Author 3 | 9K | Available |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 2 | 9.5K | Available |
| Author3 | 9K | Available |
| Author 4 | 8.5K | Booked |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 2 | 9.5K | Available |
| Author 3 | 9K | Available |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 2 | 9.5K | Available |
| Author 3 | 9K | Available |
| Author 4 | 8.5K | Booked |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 2 | 9.5K | Available |
| Author 3 | 9K | Available |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 2 | 9.5K | Booked |
| Author 3 | 9K | Booked |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 2 | 9.5K | Available |
| Author 4 | 8.5K | Available |
| Author 3 | 9K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author 2 | 9.5K | booked |
| Author 3 | 9K | booked |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 3 | 9K | Available |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author 2 | 9.5K | booked |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 2 | 9.5K | Booked |
| Author 3 | 9K | Booked |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 2 | 9.5K | Booked |
| Author 3 | 9K | Available |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 2 | 9.5K | Available |
| Author 3 | 9K | Available |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 3 | 9K | Booked |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author 2 | 9.5K | Booked |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 2 | 9.5K | Booked |
| Author 3 | 9K | Booked |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 2 | 9.5K | Available |
| Author 3 | 9K | Available |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Available |
| Author 2 | 9.5K | Available |
| Author 3 | 9K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Booked |
| Author 4 | 8.5K | booked |
| Author | Amount | Status |
|---|---|---|
| Author 1 | 10K | Booked |
| Author 2 | 9.5K | Available |
| Author 3 | 9K | Available |
| Author 4 | 8.5K | Available |
| Author 5 | 8K | Available |
| Author 6 | 7K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 6 | 8K | booked |
| Author: 5 | 7K | Booked |
| Author: 1 | 10K | Booked |
| Author: 2 | 9.5K | Available |
| Author: 3 | 9K | Available |
| Author: 4 | 8.5K | Available |
| Author | Amount | Status |
|---|---|---|
| Author: 5 | 8K | booked |
| Author: 1 | 10K | Booked |
| Author: 2 | 9.5K | Available |
| Author: 3 | 9K | Available |
| Author: 4 | 8.5K | Available |
| Author: 6 | 7K | Booked |
